Zip Code
Invoice Month
Amount Due
Total Usage
We calculated this rate based on the monthly usage provided / the total amount due for your energy supply during that period). This is a true measure of what you are paying for your electricity supply regardless of what rate you signed up for. This free calculator shows you, the current projected utility rates in your area as well as what The Energy Professor members have paid on average over the past 30 days.
Awesome! It looks like we could potentially save you over the next twelve months!
Now, that sounds like a bright idea!
Month Numeric | Days | Total Usage | Total Usage | Energy Rate | Energy Professor Rate | |
---|---|---|---|---|---|---|
1 | January | 31 | 0.00 | 0.00 | 0.00 | |
2 | February | 28 | 0.00 | 0.00 | 0.00 | |
3 | March | 31 | 0.00 | 0.00 | 0.00 | |
4 | April | 30 | 0.00 | 0.00 | 0.00 | |
5 | May | 31 | 0.00 | 0.00 | 0.00 | |
6 | June | 30 | 0.00 | 0.00 | 0.00 | |
7 | July | 31 | 0.00 | 0.00 | 0.00 | |
8 | August | 31 | 0.00 | 0.00 | 0.00 | |
9 | September | 30 | 0.00 | 0.00 | 0.00 | |
10 | October | 31 | 0.00 | 0.00 | 0.00 | |
11 | November | 30 | 0.00 | 0.00 | 0.00 | |
12 | December | 31 | 0.00 | 0.00 | 0.00 |
Total Usage1 | Total Usage2 | Total Usage3 | |
---|---|---|---|
Become a Member Today
Only $6.99 a month to join!